Descendant List
0 John Nunn (i1), 1773 - 1839.
+ () Sarah (i2), 1772 - 1827.
1 William Nunn (i3), 1791 -.
1 Anne Nunn (i4), 1799 -.
1 Sarah (1) Nunn (i5), 1801 - 1801.
1 Sarah (2) Nunn (i6), 1802 -.
1 John Nunn (i7), 1805 - 1805.
1 Mary Nunn (i8), 1806 -.
1 Elizabeth Nunn (i9), 1807 -.
1 James Nunn (i10), 1810 -.
+ (1831) Martha Goodwin (i12)
2 Martha Nunn (i13), 1832 -.
2 Harriet Nunn (i15), 1833 -.
2 James Goodwin Nunn (i16), 1835 - 1853.
2 John Henry Nunn (i17), 1837 - 1838.
2 George Nunn (i18), 1839 -.
+ (1862) Jane Hannah Wood (i21)
3 Jane Elizabeth Laura Rosa Nunn (i41), 1863 -.
3 Agatha Martha Dora Nunn (i42), 1869 - 1869.
3 Eva Hannah Dora Nunn (i43), 1873 -.
2 Edwin Nunn (i22), 1841 -.
+ (1864) Henrietta Ann Carter (i23), 1842 -.
3 Harry Nunn (i24), 1866 -.
3 Henrietta Alice Nunn (i25), 1867 -.
3 Alfred Goodwin Nunn (i26), 1868 -.
3 Leonard Strange Nunn (i28), 1869 -.
3 Horace Pople Nunn (i30), 1871 - 1939.
+ (1897) Eva Pattison (i31)
4 Darrell Nunn (i45), 1900 - 1980.
+ () Emily (i54), 1898 - 1928.
5 Eric Nunn (i55), 1922.
5 Ivor Nunn (i56), 1925.
4 Veda Nunn (i33), 1901 - 1998.
+ () Lewis Ward (i48), 1898 - 1977.
5 Glenys Ward (i49), 1924.
5 Anthony Ward (i51), 1926 - 1999.
5 Marion Ward (i52), 1932 - 1971.
5 David Ward (i53), 1943 -.
+ (1931) Jessie Baker (i32), 1890 - 1967.
4 Terence Nunn (i57), 1932.
3 Percy Algernon Nunn (i34), 1873 - 1875.
3 Beatrice Emily Nunn (i35), 1876 -.
3 Mabel Maud Nunn (i36), 1878 -.
3 Adeline Frances Nunn (i37), 1880 -.
3 Frank Vivian Nunn (i39), 1884 -.
2 Emily Martha Nunn (i20), 1844 - 1844.
1 John Henry Nunn (i11), 1815 - 1831.
Top of page